Size Chart
| Size | Bust | Waist | Hip | Shoulder |
|---|---|---|---|---|
| 38 | 38 | 34 | 40 | 14 |
| 40 | 40 | 36 | 42 | 14.5 |
| 42 | 42 | 38 | 44 | 15 |
| 46 | 46 | 42 | 48 | 16 |
| 50 | 50 | 46 | 50 | 16.5 |
| Size | Bust | Waist | Hip | Shoulder |
|---|---|---|---|---|
| 38 | 38 | 34 | 40 | 14 |
| 40 | 40 | 36 | 42 | 14.5 |
| 42 | 42 | 38 | 44 | 15 |
| 46 | 46 | 42 | 48 | 16 |
| 50 | 50 | 46 | 50 | 16.5 |
MEASUREMENT GUIDELINES – (to be mentioned below the chart)